Fruit and fish prices rose slightly

Yesterday, the Shanghai Municipal Price Monitoring Center and the Municipal Price Association jointly issued a new phase of monitoring information on the price of livelihood commodities. According to monitoring, compared with the previous period, the total price level of the 42 kinds of commodities in the 11 supermarkets listed in the information disclosure range of the people's livelihood increased slightly by 0.60%; the total price level of the 35 kinds of commodities in the 4 farmers' markets decreased slightly by 0.03%. .

This week, the overall level of supermarket commodity prices rose slightly by 0.60%. Of the 42 monitored species, prices rose 27 times month-on-week, 14 fell, and 1 remained flat. In terms of species, the average prices of fruits, fish, milk, milk powder, and vegetables rose by 6.18%, 2.07%, 1.09%, 0.49%, and 0.07% respectively; the average prices of meat, eggs, and edible oil dropped by 2.79% and 0.85% respectively. 0.65%. In terms of specific varieties, prices of potatoes, bananas, small yellow croakers, vegetables, bitter gourds, and celery rose by 12.18%, 11.10%, 10.72%, 7.66%, 5.51%, and 5.11%, respectively; garlic sprouts, green bell peppers, pig meat, and leeks prices It dropped by 20.23%, 12.65%, 5.20%, and 4.00% respectively.

The total commodity prices in the vegetable market declined slightly by 0.75% this week. Among the 35 monitored species, there were 13 prices in week-on-week, 12 in the downward trend, and 10 in the upward trend. From the category, the average price of soybean products and meat rose by 1.28% and 0.84% ​​respectively; the average prices of vegetables, eggs, and fish dropped by 3.04%, 1.00%, and 0.90% respectively. In terms of specific varieties, the prices of spinach, cauliflower, long-haired shrimp, green bell pepper, tomato and eggplant fell by 8.93%, 7.64%, 7.53%, 6.25%, 5.90%, and 5.06% respectively; the price of wax gourd and wolfberry rose by 10.73% respectively. 2.63%.

Classification Variety Specification Grade Measurement Unit Better and better China Resources Vanguard Carrefour Commodity Metro Agriculture and Industry Auchan Sanjiang Century Lianhua Wal-Mart Xinyijia Lianfeng Jiangdong Branch Jiangdong Shop Vegetable Potato Local Fresh Yuan/500g 1.90 2.88 2.58 2.48 1.90 2.48 2.14 1.68 2.99 3.50 1.38

Green Bell Pepper Local Fresh/500g 6.45 7.98 4.98 7.98 7.49 4.98 3.50 3.79 3.99 7.50 4.58

Tomatoes Fresh Local / 500g 2.00 2.98 2.98 2.98 3.05 2.98 2.49 2.29 2.99 4.50 1.88

Cabbage local fresh yuan / 500 g 0.90 0.37 0.36 0.38 0.95 1.78 0.69 0.55 0.99 2.50 0.68

Local fresh vegetables / 500 g 1.00 0.65 0.18 1.08 1.19 1.20 0.18 0.69 0.38 2.95 0.78

Local fresh carrots / 500 g 1.55 1.40 0.99 1.68 2.19 2.48 0.99 1.58 2.00 2.90 1.68

Leek local fresh yuan / 500 g 2.45 3.98 1.90 2.08 2.99 2.99 2.29 1.61 2.99 5.90 1.38

Local garlic fresh garlic / 500 g 4.60 6.58 4.65 7.58 8.49 6.88 3.99 5.79 7.99 9.50 2.88

Celery local fresh yuan / 500 g 1.75 1.98 0.78 0.98 2.49 2.48 1.68 0.89 0.99 1.75 1.38

Cucumber Local Fresh Yuan/500g 3.00 1.78 4.98 2.48 2.30 2.48 1.59 1.98 4.68 4.00 4.58

Bitter gourd local fresh yuan / 500 g 5.90 7.98 3.98 5.98 6.99 6.50 2.58 6.79 3.99 11.00 4.18

Loofah Local Fresh Coin / 500g 4.90 6.98 4.28 4.28 6.49 3.98 3.50 5.19 3.99 11.50 2.98

Fruit banana bulk genuine yuan / 500 g 4.90 4.58 5.98 5.58 2.20 5.80 3.99 3.89 5.88 5.95 4.98

Red Fuji apple homemade bulk authentic yuan / 500 g 4.90 4.68 3.98 5.18 4.49 6.80 3.99 4.88 3.99 5.90 4.28

Watermelon Local Bulk Genuine Yuan/500g 3.90 3.58 2.98 3.58 2.19 3.88 3.95 3.09 2.98 3.95 3.98

Fish mackerel live about 400 grams yuan / 500 g 6.90 7.80 4.99 7.50 6.00 7.80 5.80 4.88 5.50 6.90 7.50

Small yellow croaker 50 grams or so yuan / 500 grams 4.30 5.98 11.80 12.80 18.99 16.80 4.90 9.90 5.99 4.40-

Squid frozen 200g or so / 500g 31.00 5.90-21.50 9.99 9.98 3.90 6.50 7.99 3.00-

Meat pork with bone batter 500 yuan 11.60 8.70 8.98 9.98 12.99 13.20 7.98 16.49 9.86 10.50 12.90

Pork boneless hindquarters yuan / 500 g 11.90 8.98 8.78 10.48 9.49 12.30 7.98 13.99 8.58 9.90 11.90

Beef and boneless meat yuan yuan / 500 g 24.50 19.98 17.98 25.00 19.80 19.80 17.98 20.49 19.99 24.50 19.80

Egg Egg Fresh Whole Dollar/500g 3.95 4.18 3.98 4.28 4.23 3.90 3.68 4.18 4.08 4.00 3.88

Product Specifications Unit Haicang Center Vegetable Market Jiangbei Baisha Vegetable Market Jiangdong Huanyan Vegetable Market Haishui Vegetable Market Fresh Vegetables/500g 1.20 1.50 1.60 1.30

Cabbage Fresh Yuan/500g 2.40 2.20 2.00 2.00

Celery 1st yuan / 500g 2.70 3.00 3.00 3.00

Melon 1st grade / 500g 2.50 2.60 2.00 2.30

Cucumber First Class / 500g 4.80 4.00 4.50 3.50

Tomatoes first grade / 500 g 4.60 4.00 4.20 3.50

Eggplant one yuan / 500g 4.80 5.00 4.80 4.50

White radish first grade / 500 g 1.50 1.50 1.60 1.50

Spinach First Grade / 500g 2.70 2.50 3.00 3.50

Green bell pepper 1st yuan/500g 6.80 5.50 5.50 5.00

Fresh cauliflower/500g 3.00 2.50 2.80 2.50

The first grade of potatoes / 500 g 3.00 2.80 2.80 2.50

Pork leg boneless fresh yuan / 500 g 12.30 12.00 12.00 11.50

Pig meat with fresh bones / 500 grams 13.00 14.00 13.00 12.00

Fresh ribs per row/500 g 18.00 18.00 18.00 17.50

Beef fresh yuan / 500 grams 19.50 20.00 20.00 20.00

Live Grass Carp Medium Medium/500g 6.40 6.50 6.50 7.00

River carp 250g/500g 7.30 7.50 7.50 8.00

Hairtail 300g/500g 13.00 15.00 13.50 11.50

White Crab 150g/500g 30.00 27.00 28.00 28.00

Long-haired shrimp fresh live 500g 40.00 40.00 42.00 35.00

Fresh flower buds / 500 g 4.60 4.50 4.50 4.00

蛏 蛏 水蛏元/500g 10.50 9.50 9.50 10.00

Fresh whole egg yuan / 500 g 4.80 4.80 4.80 4.50

Bulk tofu one yuan / 500 g 2.00 2.00 2.50 2.00

Boxed tofu 1 box 1.20 1.30 1.30 1.30

Dried bean curd one piece 0.80 4.50 0.80 0.80

Thousand sheets of first grade 0.80 0.80 0.80 0.80

One noodles/500 g 2.20 2.00 2.00 2.20

The meat buns package 1 1.00 0.80-0.60

Shantou first yuan / 500g 0.70 0.60 1.50 1.00

The first line of rice noodles / 500 g 3.50 3.00 2.50 2.00

One-and-a-half yuan cake/500g 2.40 2.20 2.20 2.20

Dumplings 1 package 3.00 5.00 3.50-

Explanation: 1. This information was jointly issued by the Ningbo Price Association and the Ningbo Price Monitoring Center. The price was at 9:00 on April 18, 2011; 2. The above prices are the prices at the time of purchase, and are not used as a basis for purchase at other times; 3. The price collected by the vegetable market is the market average price.

ice bag

ice bag,High Quality ice bag,ice bag Details, CN

Dongguan City Risen Medical Products Co., Ltd. , https://www.risenppe.com